An exceptional atmosphere for the last stage of the season in Hyères from October 13th to 15th.
Alain Vidal, Patsy Sarly and their team have reserved for all the competitors a quality organization, promoting class spirit and conviviality. 7 races were raced, with more than 25 knots of wind in the last race. The crews’ evening brought together more than 120 crew members in a happy atmosphere.
Overview
Pictures : Antoine Beysens














Classement de l’épreuve
| Selected | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
| French Kiss | 9 | 12 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Kiwi Magic | 11 | 15 | 2 | 2 | 2 | 1 | 1 | 3 | |
| France | 19 | 21 | 3 | 3 | 2 | 3 | 1 | DNC | |
| South Australia | 20 | 24 | 3 | 4 | 4 | 4 | 4 | 1 |
| Selected | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
| VIM | 6 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Théa | 12 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Eilleen 1938 | 18 | 21 | 3 | 3 | 3 | 3 | 3 | 3 |
General ranking (temporary) of the 55th Coupe de France at the end of Act 1
| Nom | Numéro de voile | Total |
| Vim | US15 | 17.06 |
| Enterprise | US27 | 12.00 |
| Théa | D1 | 11.60 |
| Nini Anker | DNE15 | 11.50 |
| French Kiss | F7 | 11.33 |
| Onawa | US6 | 10.66 |
| KIWI Magic | KZ7 | 9.99 |
| Northern Light | US10 | 9.32 |
| Jenetta | K1 | 9.30 |
| Nyala | US12 | 9.00 |
| France | F1 | 5.98 |
| Flica II | K14 | 5.50 |
| South Australia | KA8 | 4.66 |
| Freedom | US30 | 4.66 |
| American Eagle | US21 | 4.66 |
| Challenge 12 | KA10 | 4.00 |
| Gleam | US11 | 4.00 |
| Vanity V | K5 | 3.60 |
| Eileen 1938 | E21 | 2.40 |
| IKRA | K3 | 2.40 |
| Seven Seas | US9 | 2.20 |
| La Spina | I1 | 1.00 |

